The department of Electrical and Electrical and Electronics Engineering was established at VIT with the firm commitment to develop and produce quality Electrical and Electronics Engineers with high-technical knowledge and a good practical bias combined with leadership skills and decision-making capabilities in this ever-competitive world. Faculty for the department is selected from the best in the academics, with vast experience in various specializations like Control Systems, Electrical Machines, Non-Conventional Energy Sources, Power Systems, Power Electronics, and drives and controls. The departments are equipped with the latest infrastructure and sophisticated labs to cater to the needs of the students and the training needs in Electrical as well as Electrical and Electronics Engineering related programs.
Sl No. | Photo | Name | Designation | Department | Action |
---|---|---|---|---|---|
1 | Prof..Ajay Kumar Mohapatra | HOD EEE & Chief Administrative Officer | Electrical & Electroinics Engineering | About More.. | |
2 | Dr. Dillip Khamari | ASSO.PROF., ADMISSION I/C, NPTEL COORDINATOR | Electrical & Electroinics Engineering | About More.. | |
3 | Mrs. Snigdha Priyambada | ASSt. PROF., EXAM CELL I/C & PLACEMENT COORDINATOR | Electrical & Electroinics Engineering | About More.. | |
4 | Mr. Pankaj Kumar | ASSISTANT PROFESSOR & HOD ECE | Electrical & Electroinics Engineering | About More.. | |
5 | Mrs. Aditee Sahoo | ASST. PROF. , EXAM CELL I/C & GIRLS HOSTEL SUPT. | Electrical & Electroinics Engineering | About More.. | |
6 | Ms. Kalyani Behera | ASSISTANT PROFESSOR | Electrical & Electroinics Engineering | About More.. | |
7 | Mr. Purusottam Pradhan | TECHNICAL ASSISTANT | Electrical & Electroinics Engineering | About More.. | |
8 | Mr. Sailya Patel | TECHNICAL ASSISTANT | Electrical & Electroinics Engineering | About More.. |
Sl No. | Description | PDF Download |
---|
Sl No. | Description | PDF Download |
---|
Copyright © 2023 VIT Bargarh. All Rights Reserved.